Issuer Company | Type | Open | Close | Listing | Issue Price | Lot Size | List at |
---|---|---|---|---|---|---|---|
Danish PowerListed | SME | 22-Oct-24 | 24-Oct-24 | 29-Oct-24 | ₹360 to ₹380 per share | 300 | NSE |
HVAX Technologies IPOListed | SME | 27-Sep-24 | 01-Oct-24 | 07-Oct-24 | ₹435 to ₹458 per share | 300 | NSE |
Saj Hotels IPOListed | SME | 27-Sep-24 | 01-Oct-24 | 07-Oct-24 | ₹65 per share | 2000 | NSE |
SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹269 to ₹283 per share | 400 | NSE | |
SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | NSE | |||
Forge Auto International IPO Listed | SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹102 to ₹108 per share | 1200 | NSE |
Nexxus Petro Industries IPO Listed | SME | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹105 per share | 1200 | BSE |
Diffusion Engineers IPO Listed | Main Board | 26-Sep-24 | 30-Sep-24 | 04-Oct-24 | ₹159 to ₹168 per share | 88 | NSEBSE |
Main Board | 25-Sep-24 | 27-Sep-24 | 03-Oct-24 | BSE | |||
TechEra Engineering IPO Listed | SME | 25-Sep-24 | 27-Sep-24 | 03-Oct-24 | ₹75 to ₹82 per share | 1600 | NSE |
Showing 71 to 80 of 205 results